Past Performance and Return Statistics (Net of Fees)



YearJanFebMarAprMayJunJulAugSepOctNovDecYearly
2011 -0.66 -3.35 -8.43 10.33 -0.69 -1.46 -5.08
2012 4.89 3.78 2.69 -2.30 -5.69 4.25 0.78 3.69 2.33 -0.63 1.88 1.42 17.86
2013 3.69 -0.20 4.11 2.57 1.44 -1.69 3.99 -0.80 1.94 1.79 3.72 2.73 25.68
2014 -2.87 5.01 -0.43 -0.25 1.54 1.97 -2.10 2.47 -1.73 1.89 3.23 1.17 10.03
2015 -2.15 3.93 0.10 -0.91 0.88 -0.28 -1.20 -3.87 -1.73 4.29 0.44 -2.70 -3.47
2016 -3.25 0.43 4.21 -0.16 -0.56 -0.20 3.86 0.13 -0.64 -1.73 3.03 0.98 6.00
2017 0.32 0.28 0.85 1.78 -0.30 0.52 2.38 -0.54 1.77 0.07 3.90 11.49

Results are for the Barac Value Fund, L,P. only. The performance of separately-managed-accounts will vary based on the timing of investments, fee levels, and specific investor objectives.


PAST PERFORMANCE IS NOT NECESSARILY INDICITIVE OF FUTURE RESULTS. No representation is made that any account will or is likely to achieve profits or losses similar to those shown. This document is for information only, and does not constitute an offer to sell or solicitation to purchase any security.

The results reflect the deduction of: (i) an annual asset management fee of 1.5%, accrued monthly; (ii) transaction fees and other expenses incurred.